| Title | Topics | Action | |||
|---|---|---|---|---|---|
| 219 | Even or Odd CheckRead an integer, then use an if/else statement to print whether it is even or od... | easy | ○ Not Started | If Statements | Solve |
| 220 | Positive, Negative, or ZeroRead an integer, then use an if / else if / else chain to print whether it is 'P... | easy | ○ Not Started | If Statements | Solve |
| 221 | Larger of Two NumbersRead two integers, then print the larger of the two. If they are equal, print ei... | easy | ○ Not Started | If Statements | Solve |
| 222 | Smaller of Two NumbersRead two integers, then print the smaller of the two.... | easy | ○ Not Started | If Statements | Solve |
| 223 | Adult or MinorRead an age (an integer). If the age is 18 or more, print 'Adult'. Otherwise pri... | easy | ○ Not Started | If Statements | Solve |
| 224 | Pass or FailRead a test score (an integer). If the score is 60 or higher, print 'Pass'. Othe... | easy | ○ Not Started | If Statements | Solve |
| 225 | Equal or Not EqualRead two integers. If they are equal, print 'Equal'. Otherwise print 'Not equal'... | easy | ○ Not Started | If Statements | Solve |
| 226 | Voting EligibilityRead an age. If the person is 18 or older, print 'Can vote'. Otherwise print 'Ca... | easy | ○ Not Started | If Statements | Solve |
| 227 | Multiple of 3Read an integer. If it is a multiple of 3, print 'Yes'. Otherwise print 'No'.... | easy | ○ Not Started | If Statements | Solve |
| 228 | In Range 1 to 100Read an integer. Using the && operator, check if it is between 1 and 100 inclusi... | easy | ○ Not Started | If Statements | Solve |
| 229 | Hot or NotRead a temperature (an integer in Celsius). If it is 30 or higher, print 'Hot'. ... | easy | ○ Not Started | If Statements | Solve |
| 230 | Vowel or NotRead a single lowercase letter. If it is a vowel (a, e, i, o, or u), print 'Vowe... | easy | ○ Not Started | If Statements | Solve |
| 231 | Affordable or Too ExpensiveRead a price (an integer). If it is 100 or less, print 'Affordable'. Otherwise p... | easy | ○ Not Started | If Statements | Solve |
| 232 | Divisible by 5Read an integer. If it is divisible by 5, print 'Divisible by 5'. Otherwise prin... | easy | ○ Not Started | If Statements | Solve |
| 233 | Is It ZeroRead an integer. If it equals 0, print 'Zero'. Otherwise print 'Not zero'.... | easy | ○ Not Started | If Statements | Solve |
| 234 | Both EvenRead two integers. Using the && operator, print 'Both even' if BOTH are even. Ot... | easy | ○ Not Started | If Statements | Solve |
| 368 | Absolute Value by HandRead an integer `n` from input. Print its absolute value (its distance from zero... | easy | ○ Not Started | If Statements | Solve |
| 369 | Divisible by Both 2 and 3Read an integer `n`. If `n` is divisible by BOTH 2 and 3, print `Yes`; otherwise... | easy | ○ Not Started | If Statements | Solve |
| 370 | Uppercase Letter CheckRead a single character `c`. If it is an uppercase letter (between `A` and `Z`),... | easy | ○ Not Started | If Statements | Solve |
| 371 | Can Rent a CarA rental company requires drivers to be at least 25 years old. Read an integer `... | easy | ○ Not Started | If Statements | Solve |
| 372 | Speeding TicketThe speed limit is 60. Read an integer `speed`. If `speed` is greater than 60, p... | easy | ○ Not Started | If Statements | Solve |
| 373 | Fever CheckRead a `double` temperature (a body temperature in degrees Fahrenheit). A temper... | easy | ○ Not Started | If Statements | Solve |
| 374 | At Least One EvenRead two integers `a` and `b`. If AT LEAST ONE of them is even, print `At least ... | easy | ○ Not Started | If Statements | Solve |
| 375 | Even Sum of Two NumbersRead two integers `a` and `b`. If their sum `a + b` is even, print `Even`; other... | easy | ○ Not Started | If Statements | Solve |
| 376 | Overdrawn AccountRead an integer `balance` (a bank balance in dollars). If the balance is negativ... | easy | ○ Not Started | If Statements | Solve |
| 377 | Boiling Point CheckRead a `double` temperature in degrees Celsius. Water boils at 100 degrees. If t... | easy | ○ Not Started | If Statements | Solve |
| 378 | Discount EligibilityA store gives a discount on orders of 50 dollars or more. Read a `double` `amoun... | easy | ○ Not Started | If Statements | Solve |
| 379 | Multiple of 7Read an integer `n`. If `n` is a multiple of 7, print `Yes`; otherwise print `No... | easy | ○ Not Started | If Statements | Solve |
| 380 | Digit Character CheckRead a single character `c`. If it is a digit (between `0` and `9`), print `Digi... | easy | ○ Not Started | If Statements | Solve |
| 235 | Letter GradeRead a test score (0-100). Print the letter grade using an if / else if chain:
-... | medium | ○ Not Started | If Statements | Solve |
| 236 | Largest of ThreeRead three integers, then print the largest of the three.... | medium | ○ Not Started | If Statements | Solve |
| 237 | Leap YearRead a year (an integer). Print 'Leap year' if it is a leap year, otherwise 'Not... | medium | ○ Not Started | If Statements | Solve |
| 238 | Valid TriangleRead three positive integers representing side lengths. Print 'Valid' if they ca... | medium | ○ Not Started | If Statements | Solve |
| 239 | Quadrant FinderRead two integers, x and y, representing a point. Print which quadrant the point... | medium | ○ Not Started | If Statements | Solve |
| 240 | Ticket Price by AgeRead an age, then print the ticket category:
- under 5: 'Free'
- 5 to 17: 'Child... | medium | ○ Not Started | If Statements | Solve |
| 241 | FizzBuzz for One NumberRead an integer. Print:
- 'FizzBuzz' if it is divisible by BOTH 3 and 5
- 'Fizz'... | medium | ○ Not Started | If Statements | Solve |
| 242 | Weekday or WeekendRead a day number from 1 to 7 (1 = Monday ... 7 = Sunday). If the day is 6 or 7,... | medium | ○ Not Started | If Statements | Solve |
| 243 | Shipping Cost by WeightRead a package weight in kilograms (an integer). Print the shipping cost in this... | medium | ○ Not Started | If Statements | Solve |
| 381 | Water StateRead a `double` temperature in degrees Celsius and print the state of water:
- ... | medium | ○ Not Started | If Statements | Solve |
| 382 | Traffic Light ActionRead a single character representing a traffic light color: `R`, `Y`, or `G`. Pr... | medium | ○ Not Started | If Statements | Solve |
| 383 | Age Group ClassifierRead an integer `age` and print the person's age group:
- under 13 -> `Child`
-... | medium | ○ Not Started | If Statements | Solve |
| 384 | BMI CategoryRead two doubles: `weight` in kilograms and `height` in meters. Compute the Body... | medium | ○ Not Started | If Statements | Solve |
| 385 | Middle of Three NumbersRead three distinct integers `a`, `b`, and `c`. Print the middle value: the one ... | medium | ○ Not Started | If Statements | Solve |
| 386 | Season by MonthRead an integer `month` from 1 to 12 and print the season (Northern Hemisphere):... | medium | ○ Not Started | If Statements | Solve |
| 387 | Triangle Type by SidesRead three integers `a`, `b`, and `c` representing the side lengths of a triangl... | medium | ○ Not Started | If Statements | Solve |
| 388 | Rock Paper Scissors WinnerRead two characters `p1` and `p2`, each one of `R` (Rock), `P` (Paper), or `S` (... | medium | ○ Not Started | If Statements | Solve |
| 389 | Quadratic Root NatureA quadratic equation has the form `a*x*x + b*x + c = 0` (with `a` not zero). Rea... | hard | ○ Not Started | If Statements | Solve |
| 390 | Right Triangle CheckRead three integers `a`, `b`, and `c` representing side lengths in no particular... | hard | ○ Not Started | If Statements | Solve |
| 391 | Sort Three Numbers AscendingRead three integers `a`, `b`, and `c`. Print them in ascending (increasing) orde... | hard | ○ Not Started | If Statements | Solve |
| 392 | Overtime PayRead a `double` `hours` (hours worked in a week) and a `double` `rate` (dollars ... | hard | ○ Not Started | If Statements | Solve |